Property Attributes
- MLS#26000469
- TypeSingle Family
- Listing Status Active
- CountyCHAVES
- CityRoswell
- NeighborhoodLINDA VISTA ESTATES
- Zip88201
- StyleRambler/Ranch
- Year Built1961
- Taxes$ 1996
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.17 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
This well-maintained 3 bedroom, 2 bathroom home is ready for its next owners. Loved by the same owners since 1970, the property offers a solid blend of longtime care and valuable updates, including an updated kitchen, double-pane windows throughout, and a newer HVAC system. Original flooring and paint provide a wonderful opportunity for buyers to add their own style and vision. Located in a quiet, established neighborhood near schools, shopping, and parks, this home offers comfort, convenience, and plenty of potential.
| Elementary School |
|---|
| None/Other Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $229,000 |
General Features
| Living Area | 1375.0 |
|---|---|
| Heating | Electric, Forced Air Central, Heat Pump, Hot Water |
| Cooling | Refrigerated |
| Utilities | Electricity Connected, Sewer Connected, Water - City |
| Roof | Pitched, Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Floor - Slab |
| Pets Allowed | No |
| Year Built | 1961 |
| Topography | Back Yard, Irregular Lot, Block Fence |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | 4-136-059-322-292-00 |
| County | Chaves |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LINDA VISTA ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Roswell |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Quadrant | NE |
| Property Attached Y/N | No |
| Tax Annual Amount | 1996.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Roswell |
| Legal Description | Subd: Linda Vista Estates 4 Block: 1 Lot: 12 Quarter: Se S: 21 T: 10S R: 24E Doc# 202110882 Qcd |
| ADU | No |
Interior Features
| Interior Amenities | Attic, Pantry, Detector - Smoke/Heat, Security System, Garage Door Opener |
|---|---|
| Flooring | Carpet, Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1375.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio Covered, TV - Cable, Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Water Source | Water City |
| Total Parking | 1.0 |
| Inclusions | Dishwasher, Dryer, Free-Standing Range, Range Hood, Washer |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1375.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool